green Wed May 14 20:23:00 PDT 2025
Status of processes on dolphin,esosoft,net
Captured : Wed May 14 20:23:00 PDT 2025
============== Top Process Info ==============
--- (/usr/bin/top -b 30) ---
last pid: 28296_ load averages: 1.19, 1.30, 1.36 up 104+03:09:20 20:23:00
16 processes: 1 running, 15 sleeping
CPU: 16.4% user, 0.0% nice, 4.3% system, 0.4% interrupt, 78.8% idle
Mem: 4747M Active, 1964M Inact, 45M Laundry, 6817M Wired, 2274M Free
ARC: 4101M Total, 3019M MFU, 418M MRU, 3488K Anon, 78M Header, 574M Other
2798M Compressed, 5367M Uncompressed, 1.92:1 Ratio
Swap: 4096M Total, 19M Used, 4077M Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
2044 bb 1 20 0 1180K 420K accept 1 4:55 0.00% bbd
2128 bb 1 52 0 13M 1776K wait 0 0:16 0.00% sh
2068 bb 1 52 0 13M 1772K wait 3 0:16 0.00% sh
2143 bb 1 45 0 13M 1776K wait 0 0:16 0.00% sh
2070 bb 1 52 0 13M 1768K wait 0 0:16 0.00% sh
2132 bb 1 20 0 13M 1796K wait 3 0:16 0.00% sh
2067 bb 1 52 0 13M 1776K wait 2 0:16 0.00% sh
2137 bb 1 26 0 13M 1776K wait 0 0:14 0.00% sh
28293 bb 1 23 0 13M 2884K wait 0 0:00 0.00% sh
26719 bb 1 52 0 12M 1896K nanslp 3 0:00 0.00% sleep
26446 bb 1 52 0 12M 1896K nanslp 1 0:00 0.00% sleep
27803 bb 1 52 0 12M 1892K nanslp 2 0:00 0.00% sleep
26459 bb 1 26 0 12M 1896K nanslp 2 0:00 0.00% sleep
26742 bb 1 45 0 12M 1892K nanslp 2 0:00 0.00% sleep
26869 bb 1 52 0 12M 1896K nanslp 3 0:00 0.00% sleep
28296 bb 1 23 0 14M 3236K CPU3 3 0:00 0.00% top
|